General Enquiries
Novice & Intermediate Events |
1st |
2nd |
3rd |
4th |
5th |
6th |
|||||
Novice Underhand Chop |
$300 | $200 | $125 | $75 | |||||||
Novice Birling | $300 | $200 | $125 | $75 | |||||||
Novice Axe Throw | $300 | $200 | $125 | $75 | |||||||
Novice Tree Climb | $400 | $250 | $200 | $150 | |||||||
Novice Stock Appearing Powersaw Race | $325 | $225 | $130 | $100 | $75 | $50 | |||||
Novice Standing Block Chop | $300 | $200 | $125 | $100 | |||||||
Novice Chokerman’s Race | $325 | $200 | $125 | $75 | |||||||
Intermediate Underhand Chop | $325 | $200 | $125 | $100 | |||||||
Intermediate Obstacle Pole Bucking | $325 | $200 | $150 | $100 | |||||||
Intermediate Double Hand Bucking | $550 | $400 | $250 | $200 | |||||||
Intermediate Springboard Chop | $400 | $300 | $225 | $150 | |||||||
JUNIOR Birling | $100 | $75 | $50 | $40 | |||||||
Novice/Intermediate Team Relay | $650 in cash prizes | ||||||||||
Open Events |
1st |
2nd |
3rd |
4th |
5th |
6th |
|||||
Open Underhand Chop | $500 | $325 | $250 | $150 | $100 | $75 | |||||
Open Axe Throw | $300 | $200 | $150 | $100 | |||||||
Open Single Bucking | $400 | $250 | $150 | $100 | $75 | $50 | |||||
Open Speed Bucking | $500 | $250 | $200 | $100 | $75 | $50 | |||||
Open Birling | $500 | $250 | $200 | $150 | |||||||
World Championship Open Springboard Chop | $800 | $500 | $300 | $250 | $150 | $100 | |||||
Open Chokerman’s Race | $600 | $500 | $300 | $200 | $100 | $75 | |||||
Open Obstacle Pole Bucking | $400 | $200 | $150 | $100 | $75 | $50 | |||||
Open Double Hand Bucking | $500 | $400 | $350 | $300 | $150 | $100 | |||||
World Championship Open Tree Topping | $1000 | $500 | $300 | $200 | $150 | $100 | |||||
World Championship Open Tree Climbing | $1200 | $700 | $500 | $200 | $150 | $100 | |||||
World Championship Open 3-Man Standing Butcher Block Chop | $1500 | $900 | $600 | $300 | $150 | $75 | |||||
World Championship Powersaw Tree Falling | $1000 | $500 | $300 | $200 | |||||||
Open Team Relay | $800 in cash prizes | ||||||||||
Ladies Events |
1st |
2nd |
3rd |
4th |
5th |
6th |
|||||
Ladies Stock Appearing Powersaw Race | $325 | $225 | $130 | $100 | $75 | $50 | |||||
Ladies Underhand Chop | $350 | $250 | $200 | $100 | $75 $50 | ||||||
Jill & Jill Hand Bucking | $550 | $400 | $250 | $200 | $100 | $50 | |||||
Ladies Choker Race | $350 | $250 | $200 | $100 | $75 | $50 | |||||
Ladies Axe Throw | $350 | $250 | $200 | $100 | $75 | $50 | |||||
Ladies Single Buck | $350 | $250 | $200 | $100 | $75 | $50 |